Mohnatoe Chudo DORIAN MAXIMILIAN
(Max)
Champion of Russian Briardclub, Young Champion of Briardclub, 2xCAC, Mondioring
father: IntCh Mohnatoe Chudo Apollo, HD-B, IPO-1
mother: Ch.Rus Blondi s Beregov Oki, HD-B, Ring etc
b.9.05.02, br. Vanyukova & Pokidysheva, ow. Alexandr & Olga Sotov, Frjasino (Moscow region)
The pedigree, RKF1327356
date | show | result | judge |
8.06.03 | Moscow, national show of Briardclub | Young Club Ch., Best junior-male, CW, 1Ex | C.Janes (Aus) |
23.05.04 | Moscow, national show of Briardclub | CW (working), CChCl, CC, 1Ex | C.DeBrouwer (Fra) |
3.04.04 | Moscow, nat CAC-show "Cup of Nutro" | CW (working), CAC, 1Ex | R.Trainin (Isr) |
22.05.05 | Moscow, national show of Briardclub | 2ex, CC (working) | P.Jacoulot (Fra) |
21.05.06 | Moscow, national show of Briardclub | CChCl, CC, CW (working), 1ex, description | C.Comby (Swi) |
19.05.07 | Moscow, national show of Briardclub | CChCl, CC, CW (working), 1ex, description | J.Debrouwer (Fr) |
18.05.08 | Moscow, national show of Briardclub | 2ex, CC in working class | M.Hermel (Fr) |
Children:
23.06.07, 5 fawn males, the mother - Charodei Berta (Petrozavodsk sity)
Dorian and his son Armand (Grom)
Armand
Sporting results see on website of Mondioring centre Don Breme
The physical data (13 months)
height | 68 | wrist in circumference | 14 |
lenght of head | 28 | head in circumference | 49 |
width of breast | 17 | chest in circumference | 76 |
|