MONIKA
30.08.00 - 31.07.15
Grand Champion of National Briardclub, 5xChampion of National Briardclub
Best briard of National Shows of Russian Briardclub 2002 & 2004
CIB, CIE, Champion of Russia, Byelorus & Finland
IPO-1, Russian Ring, BH, UGS, 5xCACIB, 4xR.CACIB, 15xCAC
father: Int.Ch. Mohnatoe Chudo Apollo
mother: Ch.Rus. Blondi s Beregov Oki
br. Olga Pokidysheva (Moscow), The pedigree RKF1144269
ow. Svetlana Trubina (Apatity - Murmansk area)
see also the photoalbooms Monika, Children, Cats, Common, People and all links in tables results
video of Monika on Youtube
date | show | result | judge | km to home |
19.05.01 | Moscow, National show of briardclub | Best puppy, CW, 1v.p. | J.Pellas (Fin) | 1800 |
24.06.01 | Sankt-Petersbourg, CACIB "White nights" | Best junior, CW, 1exc | M.Redlizky (Pol) | 1300 |
8.09.01 | Lodz, Show of Polish briardclub | 5ex in junior class | J.Nicievich (Pol) | 3000 |
30.09.01 | Apatity (Murm.area), reg.show | Best junior, CW, 1exc | - | - |
10.11.01 | StPeterburg, CACIB "Newsky Winner" | Best junior, CW, 1exc | N.Sedych (Rus) | 1300 |
11.11.01 | StPb, reg. show of briardclub | Best junior-female, CW, 1exc | V.Ivanicheva (Rus) | 1300 |
16.12.01 | Kiev, Ukraine, CACIB "Cristal Cup" | Best female, CACIB, CAC, CW intermedia, 1exc | M.Iliev (Rum) | 2700 |
19.01.02 | Murmansk, regional show of briardclub | CW (interm.), CC | Sormont (Bye) | 200 |
19.01.02 | Murmansk, national CAC | Best female, CAC | Baklushin (Rus) | 200 |
23.02.02 | Moscow, CACIB "Eurasia" | R.CACIB, CAC, CW interm., 1exc | G.Vandoni (Ita) | 1800 |
17.03.02 | Murmansk, regional CAC | CAC, BOB, BIG, BIS-3 | Sipjagina (Rus) | 200 |
6.04.02 | Minsk, Byelorus, CACIB "Cup of Byelorus" | R.CACIB, CAC, CW interm.cl | S.Radjuk (Bye) | 2050 |
11.05.02 | Murmansk, reg CAC | w/e, open cl. | Nikitin (Rus) | 200 |
18.05.02 | Moscow, National show of briardclub | BOB, Best female, Champion of Club, CChCl, CC, CW (open), 1Ex | M.Santopietro (Ita) | 1800 |
25.05.02 | Moscow, CACIB "Gold Domed" | Best female, CACIB, CAC, CW, 1exc | Ridarcikova (Slo) | 1800 |
29.06.02 | StPeterburg, CACIB "White Nights" | 2exc in interm.class | R.Homasuridze (Rus) | 1300 |
28.07.02 | Polish briardshow, Wrozlaw | 4exc in interm.class | H.Blasselle (Fra) | 3850 |
03.11.02 | Apatity (Murmansk area), reg CAC | CAC, BOB, BIG-3 | E.Bauzhes (Rus) | - |
17.11.02 | Polyarnye Zory (Murm. area), reg CAC | CAC, BOB, BIG | E.Erusalimskaja (Rus) | 50 |
1.12.02 | StPeterburg, regional show of briardclub | CW (cl.of winners), CC | Kuleshova (Rus) | 1300 |
16.03.03 | Murmansk, reg show of briardclub | w/e, cl.of winners | Nikitin (Rus) | 200 |
16.03.03 | Murmansk, regional CAC | CAC, BOB, BIG-3 | Shvets (Rus) | 200 |
6.04.03 | Apatity (Murm. area), reg CAC | Ex in open class | N.Kharatihsvili (Rus) | - |
26.04.03 | StPeterburg, CACIB "Peterburg Spring" | BOB, CACIB, CAC, CW (open), 1exc | S.Gladstone (USA) | 1300 |
17.05.03 | Petrozavodsk (Karelia), regional show of briardclub | Best female, CChCl, CC, CW (champ.), 1exc | I.Baranova (Rus) | 800 |
17.05.03 | Petrozavodsk, national CAC | BIG-3, BOB, CAC, CW (champ), 1exc | N.Sedych (Rus) | 800 |
8.06.03 | Moscow, national show of briardclub | 2nd female, CW (class of winners), CChCl, CC, 1exc | C.Janes (Aus) | 1800 |
28.06.03 | StPeterburg, CACIB "White nights" | RCACIB, CAC, CW (open), 1exc | L.Mach (Swi) | 1300 |
23.11.03 | StPeterburg, regional show of briardclub | Best female, CChCl, CC, CW (champ.) | R.Homasuridze (Rus) | 1300 |
7.02.04 | Murmansk, regional show of briardclub | 2nd female, CW (champ.), CC | V.Ivanishtcheva (Rus) | 200 |
23.05.04 | Moscow, National show of briardclub | BOB, Best female, Champion of Club, CW (class of winners), CChCl, CC, 1Ex | C.DeBrouwer (Fra) | 1800 |
27.06.04 | StPeterburg, CACIB "White Nights" | vg, open cl | P.Hirsanyj (Hun) | 1300 |
12.12.04 | StPeterburg, CACIB "Nevsky Winner" | 3rd in arrang.of females, CAC, CW work, 1exc | O.Staunskjer (Dan) | 1300 |
12.12.04 | StPeterburg, regional show of briardclub | vg, work cl | Chtchepetova (Rus) | 1300 |
22.05.05 | Moscow, national show of briardclub | 2exc in champion class, CC, description | P.Jacoulot (Fra) | 1800 |
25.06.05 | StPetersbourg, CACIB-show "White Nights" | 3rd in arrang.of females, CAC, CW working, 1exc | W.Werbitsky (Bye) | 1300 |
21.05.06 | Moscow, National show of Briardclub | 3rd in arrang.of females, 1exc, CC, CW (working), CChCl, description | C.Comby (Swi) | 1800 |
5.08.06 | Vilnus - Lithuania, CACIB-show | v.g. work cl | Piotr Sliwka (Pol) | 2180 |
13.08.06 | Ozolnieke - Latvia, CACIB-show | RCACIB, CW work, 1exc | Seamus Oates (Irl) | 2080 |
19.05.07 | Moscow, National show of Briardclub | CChCl, CC, CW & 1exc in work.cl., description | J.Debrouwer (Fr) | 1800 |
5.01.08 | Kajaani - Finland, CACIB-show | 1exc in working cl, 4th in best females | Leni Finne (Fin) | 650 |
2.11.08 | Apatity, regional CAC-show | Best veteran, CW, 1exc (vet.cl.) | E.Bauzhes (Rus) | - |
18.07.09 | Oulu - Finland, CACIB-show | Best female, CACIB, Sert(=CAC), 1exc in working cl | Georgy Shogol (Georgia) | 700 |
19.07.09 | Oulu - Finland, CACIB-show | Best female, CACIB, 1exc in working cl, video | Anatoly Zhuk (Blr) | 700 |
Sporting results
25.12.11 | Apatity | Pitch&Go | 7th place from 13, 140 points. pics and results |
25.09.11 | Montchegorsk | Pitch&Go | 3rd place from 11, cat.maxi (220 points); pics and results & pics on FB |
15.05.11 | Montchegorsk | "Controllable City Dog" | 3rd place from in group A, 56 points from 60; pics and results |
20.03.11 | Apatity | Pitch&Go | 3rd place from 8, cat. maxi, 190 points. pics and results |
12.03.11 | Apatity | BH test | 46/60 points, Q.; Pics & pics on FB |
24.10.10 | Montchegorsk | "Controllable City Dog" | 2nd place in group A; 53/60 points |
3.10.10 | Apatity | Russian Ring, championship of Murmansk area | 1st place in group B; 38,9/50 points=qualifying; video, results and pics |
27.06.10 | Apatity | "Controllable City Dog" | n/q (39/60); video |
13.06.10 | Murmansk | BH | BH: 2nd place from 8, 54 points=qualification; Pics |
30.05.10 | Montchegorsk | Pitch&Go & Ko | Pitch&Go: 3rd place from 14 in cat."standart" (210 points - 12 pitches); Speed detention: 3rd place from 13; Pics |
28.03.10 | Kirovsk | Winter Dog Olympiad | Pitch&Go + Towage of sledge: pics |
14.03.10 | Apatity | Russian Ring, championship of North-West of Russia | Video 1; video 2; pics |
7.03.10 | Apatity | Winter Dog Olympiad | Pitch&Go: 1st place from 14, 210 points; Towage of sledge: 15/17. Video; pics |
17.10.09 | Montchegorsk | "Controllable City Dog" | n/q; video 1 |
4.10.09 | Apatity | Russian Ring, championship of Murmansk area | group B - 6,6/50; pics |
3.10.09 | Apatity | OKD-qualifaying | n/q |
30.08.09 | Apatity | Pitch&Go | 2nd place from 15 in cat."maxi", 195 points - 12 pitchs. Video. pics |
14.06.09 | Apatity | Canicross | 400m: 6th place from 11; 46,09 sec. video |
13.06.09 | Apatity | Competition "Controllable City Dog" | 5th place from 8, group A (40 points from 60 = qualification UGS). Video - part I; video - part II |
8.03.09 | Apatity | Russian Ring, championship of North-West of Russia | 10th place from 16, group B (6 points from 50); pics |
28.02.09 | Kirovsk | Winter Dog Olympiad | Pitch and Go: 165 points; place 9/9. Towage of sledge, 100m: 13,45sec; place 15/17. Speed detention, 30m: 5,52sec; place 12/14 |
22.02.09 | Apatity | Winter Dog Olympiad | Pitch and Go: 210 points/13 throws; place 3/16. Towage of sledge, 100m: 26,12sec; place 22/25. Speed detention, 30m: 6,34sec; place 15/16 |
5.10.08 | Apatity | OKD-qualifaying | n/q |
4.10.08 | Apatity | Russian Ring, championship of Murmansk area | 3/6 place, group B (7,5/50 points) |
28.06.08 | StPetersbourg | Russian Ring, championship of StPetersburg | 23rd place from 31, group A (8 points from 50) |
22.06.08 | Apatity | City Championship "Controllable City Dog" | Controlable city dog: 6/7 place in group A (22,5/60 points) Defense city dog: 0/50 points |
10.03.08 | Apatity | Russian Ring, championship of North-West of Russia | 3rd place from 5, group B (10 points from 50) |
23.02.08 | Kirovsk | Towage of sledge | 70m: 13th place from 17 (13,2sec) speed detention: 9th place from 14 (40m - 3,97sec) |
19.02.08 | Apatity | Towage of sledge | 75m: 15th place from 16 (15,37sec) speed detention: 3rd place from 13 (25m - 3,59sec) |
30.09.07 | Apatity | Russian Ring, championship of Murmansk area | 3rd place from 5, group B (19,3 points from 50) |
30.06.07 | Apatity | City Championship "Controllable City Dog" | Controlable city dog: 14th place from 19 (22 points from 60) Defence city dog: 0 points from 40 (7 dogs, 3 with 0) |
10.03.07 | Apatity | Russian Ring, championship of North-West of Russia | 1st place from 7, group B (19 points from 50) |
24.12.06 | Apatity | Towage of sledge | ~70m: 7th place from 14 (10 sec) |
18.06.06 | Apatity | Competition "Controllable City Dog" | 6th place from 19 (35 points from 60) |
21.05.06 | Moscow | National Show of Briardclub, Competition for Best detention | 2nd place from 5 |
25.02.06 | Kirovsk | Skijoring, championship of town | ~100m: 3rd place from 10 (18,65 sec) speed detention: 3rd place from 10 |
29.01.06 | Apatity | Towage of sledge | ~70m: 9th place from 14 (8,79 sec) |
27.02.05 | Kirovsk | Skijoring, championship of town | 100m: 9th place from 16 (13 sec) 400m: 2th place from 4 (1min 28 sec) speed detention: 5th from 13 |
02.10.04 | Apatity | Russian Ring, championship of area | group B: 3th place from 7 (14,6 points from 50) |
23.05.04 | Moscow | IPO-1-B, National Briard Show | 3rd place from 3 (34 points from 85) |
7.03.04 | Kirovsk | Skijoring, championship of town | 100m: 8th place from 21 (10,2 sec) 400m: 5th place from 7 (55,65 sec) |
22.02.04 | Apatity | Winter Dog Olympiad | OKD (russian course ~ ipoB+C): demonstration Towage of sledge, 40 m: 5th place from 15 (9sec) |
18.10.03 | Kirovsk | IPO qualifying | IPO-1: 215p (A-70, B-70, C-75) |
8.06.03 | Moscow | IPO-1-B, National Briard Show | 5th place from 5 (38 points from 85) |
17.05.03 | Petrozavodsk, briardclubshow | caracter testing RKF | T-1 |
22.02.03 | Apatity | Russian Ring, championship of North-West of Russia | 22th place from 24, group B (9,3 points from 50) |
17.03.02 | Murmansk | IPO-1-B qualifying | I don't remember results |
The physical data
height | 62 | width of breast | 18 |
lenght of head | 27(12/15) | head in circumference | 46 |
slanting lenght | 73 | chest in circumference | 74 |
HD | D (RKF, 2002) | wrist in circumference | 12 |
pra (gen.) | ok (Poland, 2001) | weight | 33 |
|