pla- ce | dog | breed | guid | points | total | town | |||
I | II | III | IV | ||||||
1 | Shelli | am.pitbullterrier | Bykov | 6,17 | 6,67 | 9 | 16,17 | 38,01 | Sankt-Petersbourg |
2 | Desimon Emmanuel | briard | Kamalutdinova | 6,17 | 8,5 | 9,17 | 13,5 | 37,34 | Apatity |
3 | Deizi | am.pitbullterrier | Butyreva | 3,5 | 9,17 | 9,83 | 14,33 | 36,83 | Sankt-Petersbourg |
4 | Arvarentch Sherkhan | german shepherd | Larionov | 5,17 | 8 | 7,17 | 14,17 | 34,51 | Kandalaksha |
5 | Paramon | am.staff.terier | Kudriashov | 9,67 | 8 | 7,33 | 0 | 25 | Kirovsk |
6 | Shardone de France | am.staff.terier | Dumtsev | 8,17 | 8 | 7,17 | 0 | 23,34 | Apatity |
7 | Butch | rottveiler | Gorovtsova | 8,5 | 4,83 | 8,67 | 0 | 22 | Apatity |
8 | Zilber Vasserfal Shedevr | german shepherd | Borodin | 9 | 4,83 | 6 | 0 | 19,83 | Apatity |
9 | Staf | am.staff.terier | Vorobiev | 7,83 | 7,5 | 8 | 0 | 23,33 | Apatity |
10 | Nelsvedzh Vidzhej | airdelterrier | Korepanov | 8,83 | 6 | 4,5 | 0 | 19,33 | Apatity |
11 | Mideil Akvilon | airdelterier | Popova | 8,33 | 5 | 0 | 0 | 13,33 | Apatity |
12 | Shevalie | am.staff.terier | Varnashov | 0 | 9,17 | 9,33 | 19 | 9,17 | Kirovsk |
13 | Leiksaid Andzhi | german shepherd | Ruditch | 0 | 8,83 | 8,16 | 13,83 | 8,83 | Sankt-Petersbourg |
14 | Taiger Red | am.pitbullterier | Zachepilova | 0 | 6,33 | 9,17 | 13 | 6,33 | Sankt-Petersbourg |
15 | Arvarentch Taian | german shepherd | Borodina | 0 | 5 | 7,16 | 9,67 | 5 | Apatity |
16 | Fabii Taig Pit Praid | am.pitbullterrier | Bogdanov | 0 | 3,83 | 9,66 | 11,33 | 3,83 | Sankt-Petersbourg |
pla- ce | dog | breed | guid | points | total | town | |||
I | II | III | IV | ||||||
1 | Kron | am.pitbullterrier | Filatov | 8,03 | 7,67 | 10 | 16 | 41,7 | Sankt-Petersbourg |
2 | Ronni | am.staff.terrier | Yastrebova | 6,83 | 7,83 | 9 | 12 | 35,66 | Apatity |
3 | Stiv Artcher | am.bulldog | Dorofeeva | 8,67 | 7,83 | 4,5 | 14,17 | 35,17 | Sankt-Petersbourg |
4 | Brabus | am.bulldog | Sharapova | 4,33 | 8 | 5,83 | 13,17 | 31,33 | Sankt-Petersbourg |
5 | Lavandes | am.pitbullterrier | Bykova | 0 | 7,33 | 9,83 | 14 | 31,16 | Sankt-Petersbourg |
6 | Heiligen Haus Yarvis | german shepherd | Shurakova | 0 | 8 | 6,33 | 11,83 | 26,16 | Murmansk |
7 | Ingermanlandia Tirsa | german shepherd | Alexandrovitch | 0 | 7 | 8 | 10,17 | 25,17 | Murmansk |
8 | Foximir | metis | Kazar'an | 0 | 5 | 4,33 | 15,5 | 24,83 | Apatity |
9 | Alen Farnheim Kann | german shepherd | Popova | 8,67 | 8,67 | 7,33 | 0 | 24,67 | Sankt-Petersborg |
10 | Arvarentch Shonguj | german shepherd | Trushin | 0 | 0 | 6,17 | 17,17 | 23,34 | Kandalaksha |
11 | Ters | german shep | Davydenko | 0 | 6,83 | 0 | 14,83 | 21,66 | Apatity |
12 | Vanessa Meiden | am.bulldog | Dantcha | 7,17 | 0 | 0 | 14 | 21,17 | Apatity |
13 | Nostalzhi Vivaldi | doberman | Bakhturina | 0 | 9,16 | 7,83 | 0 | 16,99 | Murmansk |
14 | Heiligen Haus Talia Revital | german shepherd | Shitikova | 9 | 7,5 | 0 | 0 | 16,5 | Murmansk |
15 | Heiligen Haus Paprika | german shepherd | Michailitchenko | 0 | 9,17 | 4,5 | 0 | 13,67 | Murmansk |
16 | Rus Alemar Amazonka | doberman | L'vova | 7,83 | 2 | 0 | 0 | 9,83 | Murmansk |
17 | Med | am.staffterrier | Nikanorov | 0 | 3,17 | 1,83 | 0 | 5 | Apatity |
18 | Ted | metis | Parshikova | 0 | 0 | 3,5 | 0 | 3,5 | Murmansk |
Signatures to photos in pop-up helps.
Please, don't use the photos without the permission of authors.
If you have opened this page without a frames, it's the site of briard's kennel "Mohnatoe Chudo".
To go on the main page press the banner. webmaster Svetlana Trubina |