* * * |
pla- ce | dog | breed | guid | points | total | town | |||
I | II | III | IV | ||||||
1 | Baster | rottveiler | Nozdracheva | 9,83 | 6 | 9,83 | 18,66 | 44,32 | Moscow |
2 | Paramon Severny Medvezh | am.buldog | Vasiliev | 9,16 | 9,33 | 6,66 | 15 | 40,15 | Apatity |
3 | Chardone de Frans | am.staff.terrier | Dumtsev | 5,83 | 8,83 | 8,83 | 0 | 23,49 | Apatity |
4 | Paramon | am.staff.terrier | Kudrjashov | 9,83 | 5,83 | 3,5 | 0 | 15,66 | Kirovsk |
5 | Nostalzhi Vivaldi | doberman | Bakhturina | 9,33 | 0 | 5 | 13,33 | 9,33 | Kola |
6 | Arvarentch Sherkhan | german shepherd | Larionov | 0 | 7,5 | 5,33 | 0 | 0 | Kandalaksha |
7 | Butch | rottveiler | Gorovtsova | 0 | 4 | 4,16 | 0 | 0 | Apatity |
pla- ce | dog | breed | guid | points | total | town | |||
I | II | III | IV | ||||||
1 | Monika | briard | Kamalutdinova | 7,83 | 6,83 | 4,33 | 0 | 18,99 | Apatity |
2 | Rus Alemar Amazonka | doberman | L'vova | 8,66 | 0 | 6,33 | 0 | 8,66 | Murmansk |
3 | Dana | rottveiler | Lysenko | 8 | 0 | 0 | 0 | 8 | Apatity |
4 | Den | rottveiler | Sharando | 0 | 6,83 | 4 | 13,66 | 0 | Apatity |
5 | Vlatervolg Raudi | german shepherd | Sarman | 0 | 6,83 | 0 | 0 | 0 | StPetersbourg |
6 | Zistend | rottveiler | Milovanova | 0 | 0 | 5 | 0 | 0 | Montchegorsk |
7 | Foximir | metis | Kopaniov | 0 | 0 | 3,83 | 0 | 0 | Apatity |
Signatures to photos in pop-up helps. Please, don't use the photos without the permission of authors. If you have opened this page without a frames, it's the site of briard's kennel "Mohnatoe Chudo". To go on the main page press the banner. Webmaster Svetlana Trubina |